Property Attributes
- MLS#242305
- TypeSingle Family
- Listing Status Active
- CountyLas Animas
- CityTrinidad
- AreaOutlying
- NeighborhoodTrinidad
- Zip81082
- Style
- Year Built1997
- Taxes$ 1154
- Price$ 319,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2501
- Lot Size0.155 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Great home with lots of space, ready to make your own! Step into a light-filled living room featuring a beautiful bay window and soaring vaulted ceiling, opening into the dining room with French doors leading onto the big back deck. Large kitchen with lots of counterspace and newer appliances. The primary bedroom includes a 5-piece en suite bathroom with jetted tub, and a big walk-in closet. Also on the main level is a good-sized second bedroom and a small office/flex space, plus a 2nd full bathroom. The lower level offers a huge fully finished multi-use space with an additional bathroom, and access to the attached 2 car garage and mechanical room. The concrete driveway offers plenty of off street parking, and the fully fenced back yard includes a dog run, storage shed and gated alley access. Selling as-is, this lovely property offers incredible potential to build equity and memories.
| Price History | |
|---|---|
| 9/17/2026 | Listed $319,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Baseboard,Hot Water |
| Cooling | None |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Range Oven,Microwave Built-in,Washer,Dryer |
| Zoning | R |
| Garage Spaces | 2 |
| Gas Y/N | Trinidad |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Deck-Open-Rear |
| Construction Materials | Frame,Brick Veneer,Stucco,Copper Plumbing |
| Exclusions | n/a |
| Year Built | 1997 |
| Electric | Trinidad |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| County | Las Animas |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Trinidad |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From N Commercial St turn South onto Santa Fe Trail 1.2 mi, to left onto Saddle Rd. Merge onto Espinoza St, house will be on left. |
| City | Trinidad |
| Disclosures | Lead Based Paint Disclosure |
| High School District | Trinidad |
| MLS Area | Outlying |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6751.8 |
| Carport Y/N | false |
| Spa Features | Bath |
| Tax Annual Amount | 1154.92 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/2664-Espinoza-St-Trinidad-CO-81082/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Trinidad |
| Elementary School District | Trinidad |
| Legal Description | Lot 25, Block 9, Allendale Subdivision, City of Trinidad |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s) |
|---|---|
| Basement | Partially Finished/Livable |
| Flooring | Tile |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1571 |
| Half Baths | 1 |
| Laundry Features | Main,Vinyl |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 930 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 203.3333 |
| Kitchen Description | Vinyl |
| Kitchen Length | 15.25 |
| Kitchen Width | 13.3333 |
| RoomBasementArea | 930 |
| Primary on Main | 117.1806 |
| Second Bedroom Length | 9.8333 |
| Second Bedroom Width | 11.9167 |
| Dining Room Area | 12 |
| Dining Room Width | 13.3333 |
| Family Room Area | 624.3611 |
| Family Room Length | 22.1667 |
| Living Room Area | 246.7639 |
| Living Room Length | 13.5833 |
| Living Room Width | 18.1667 |
| Primary Bedroom Area | 161.3889 |
| Primary Bedroom Length | 11.6667 |
| Primary Bedroom Width | 13.8333 |
| Family Room Width | 28.1667 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| Dining Room Area | 160 |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Kennel |
|---|---|
| Fencing | Wood Fence-Rear |
| Parking Features | 2 Car Garage Attached,Garage Door Opener |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6751.8 |
| Spa | true |
| Building Area Total | 2501 |
| Lot Size Acres | 0.155 |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.